Cardano Stablecoin Peg Tracker
Daily peg deviation for every Cardano stablecoin — DJED, USDM, iUSD, USDA, USDC and USDCx — read directly from on-chain liquidity pools. No exchange APIs, no oracles.
Peg by stablecoin
Implied price from each token's deepest ADA pool across Minswap and WingRiders, relative to the basket median. The USD estimate converts the on-chain ADA rate using the live ADA price (CoinGecko).
| Token | Issuer | ≈ USD | ADA per token | Relative peg | Deviation | Pool depth (ADA) |
|---|---|---|---|---|---|---|
| USDCx | Circle | $1.002 | 4.4127 | 0.9953 | -0.47% · cheap | 416,178 |
| USDA | Anzens | $1.005 | 4.4273 | 0.9986 | -0.14% · cheap | 1,653,379 |
| USDM | Moneta | $1.006 | 4.4334 | 1.0000 | 0.00% · on peg | 2,088,677 |
| iUSD | Indigo | $1.008 | 4.4411 | 1.0017 | +0.17% · rich | 376,628 |
| DJED | COTI | $1.016 | 4.4775 | 1.0100 | +1.00% · rich | 477,400 |
Deviation history
Daily deviation from the basket median, per stablecoin.
Price by DEX
Same stablecoin, different DEX: the canonical price comes from the deepest pool; smaller pools can drift until batchers close the gap. Cross-DEX divergence is a market-inefficiency signal.
| Token | DEX | ADA per token | Pool depth (ADA) | vs canonical |
|---|---|---|---|---|
| DJED | Minswap V2 | 4.4775 | 477,400 | canonical |
| WingRiders V2 | 4.4596 | 145,554 | -0.40% | |
| WingRiders V1 | 4.4643 | 25,333 | -0.30% | |
| USDA | Minswap V2 | 4.4273 | 1,653,379 | canonical |
| WingRiders V2 | 4.4332 | 1,641,582 | +0.13% | |
| USDM | Minswap V2 | 4.4334 | 2,088,677 | canonical |
| WingRiders V2 | 4.4114 | 1,716,644 | -0.50% |
Stable ↔ stable pools — all DEXes
Every live stable-to-stable pool on Cardano with ≥$25k TVL, identified on-chain by its pool NFT. In a stableswap the reserve ratio is not the price — the imbalance is the signal: a high share of the first token means it is being sold into the pool.
| Pair | DEX | Reserves | Balance | TVL |
|---|---|---|---|---|
| USDC/USDCx | Danogo CLMM | 9,188,750 USDC / 254,065 USDCx | 97.3% | $9.44M |
| USDC/iUSD | Minswap Stable | 1,806,954 USDC / 24,298 iUSD | 98.7% | $1.83M |
| USDC/DJED | Minswap Stable | 1,781,781 USDC / 20,543 DJED | 98.9% | $1.80M |
| USDCx/USDM | SundaeSwap Stable | 176,576 USDCx / 104,586 USDM | 62.8% | $0.28M |
| USDCx/USDA | Danogo CLMM | 134,335 USDCx / 83,234 USDA | 61.7% | $0.22M |
| USDM/USDA | Danogo CLMM | 112,463 USDM / 68,475 USDA | 62.2% | $0.18M |
| USDCx/USDM | Minswap V2 (AMM) | 89,039 USDCx / 88,952 USDM | 50.0% | $0.18M |
| USDCx/USDM | Danogo CLMM | 91,196 USDCx / 85,950 USDM | 51.5% | $0.18M |
| USDM/USDCx | Danogo CLMM | 98,611 USDM / 72,276 USDCx | 57.7% | $0.17M |
| USDCx/USDA | Danogo CLMM | 77,694 USDCx / 70,940 USDA | 52.3% | $0.15M |
| DJED/USDCx | Danogo CLMM | 44,604 DJED / 30,146 USDCx | 59.7% | $0.07M |
| iUSD/DJED | WingRiders V2 Stable | 26,920 iUSD / 10,954 DJED | 71.1% | $0.04M |
Other DEX pools holding stablecoins
Stablecoins paired with non-stable tokens (and out-of-range CLMM liquidity) — inventory only, these pools don't feed the peg calculation. TVL assumes a balanced pool (2× the stable side).
| Pool | DEX | Stable side | TVL~ |
|---|---|---|---|
| NIGHT/USDCx | Minswap V2 (AMM) | 111,023 USDCx | $0.22M |
| NIGHT/USDM | WingRiders V2 Stable | 105,443 USDM | $0.21M |
| MIN/USDM | Minswap V2 (AMM) | 99,752 USDM | $0.20M |
| ADA/USDCx | Danogo CLMM | 75,518 USDCx | $0.15M |
| ADA/USDM | Danogo CLMM | 50,007 USDM | $0.10M |
| ADA/USDCx | Danogo CLMM | 45,087 USDCx | $0.09M |
| fGLD/USDM | Minswap V2 (AMM) | 44,464 USDM | $0.09M |
| SNEK/USDCx | Minswap V2 (AMM) | 38,934 USDCx | $0.08M |
| BTC/USDCx | Danogo CLMM | 32,769 USDCx | $0.07M |
| ADA/USDCx | Danogo CLMM | 32,324 USDCx | $0.06M |
| ADA/USDC | Minswap V1 | 29,676 USDC | $0.06M |
Methodology
Prices are read on-chain from our own Cardano node (cardano-db-sync), not from exchange APIs. For each stablecoin we scan the main AMM DEXes (Minswap V1 and V2, WingRiders V1 and V2), identify each pool by its on-chain pool NFT policy, and compute the implied ADA-per-token rate from pool reserves. The canonical price comes from the deepest pool; pools under 25k ADA are excluded as stale-price risk.
Since every token in the basket targets $1, the median rate acts as the reference: each token's deviation from the median is its relative peg. A positive deviation means the token trades rich (above its peers); negative means cheap.
Stable-to-stable liquidity is covered separately: we enumerate every live pool holding two stablecoins across all DEXes (Minswap Stable, SundaeSwap Stable, WingRiders V2 Stable, Danogo CLMM, Minswap V2 AMM) and report each pool's imbalance — in a Curve-style pool the reserve ratio stays near $1 by design, so the imbalance, not the ratio, is the real signal of buy/sell pressure.
Data updates once per day. History starts 2026-06-05.