Cardano Stablecoin Peg Tracker
Daily peg deviation for every Cardano stablecoin — DJED, USDM, iUSD, USDA, USDC and USDCx — read directly from on-chain liquidity pools. No exchange APIs, no oracles.
Peg by stablecoin
Implied price from each token's deepest ADA pool across Minswap and WingRiders, relative to the basket median. The USD estimate converts the on-chain ADA rate using the live ADA price (CoinGecko).
| Token | Issuer | ≈ USD | ADA per token | Relative peg | Deviation | Pool depth (ADA) |
|---|---|---|---|---|---|---|
| USDCx | Circle | $0.991 | 5.1131 | 0.9972 | -0.28% · cheap | 59,487 |
| USDM | Moneta | $0.993 | 5.1227 | 0.9990 | -0.10% · on peg | 2,243,931 |
| DJED | COTI | $0.994 | 5.1276 | 1.0000 | 0.00% · on peg | 533,063 |
| iUSD | Indigo | $0.999 | 5.1511 | 1.0046 | +0.46% · rich | 453,278 |
| USDA | Anzens | $1.006 | 5.1902 | 1.0122 | +1.22% · rich | 1,769,163 |
Deviation history
Daily deviation from the basket median, per stablecoin.
Price by DEX
Same stablecoin, different DEX: the canonical price comes from the deepest pool; smaller pools can drift until batchers close the gap. Cross-DEX divergence is a market-inefficiency signal.
| Token | DEX | ADA per token | Pool depth (ADA) | vs canonical |
|---|---|---|---|---|
| DJED | Minswap V2 | 5.1276 | 533,063 | canonical |
| WingRiders V2 | 5.0946 | 157,248 | -0.65% | |
| Minswap V1 | 5.1094 | 33,006 | -0.35% | |
| WingRiders V1 | 5.1481 | 27,115 | +0.40% | |
| USDA | Minswap V2 | 5.1902 | 1,769,163 | canonical |
| WingRiders V2 | 5.1836 | 1,755,031 | -0.13% | |
| USDM | Minswap V2 | 5.1227 | 2,243,931 | canonical |
| WingRiders V2 | 5.1494 | 1,815,831 | +0.52% |
Stable ↔ stable pools — all DEXes
Every live stable-to-stable pool on Cardano with ≥$25k TVL, identified on-chain by its pool NFT. In a stableswap the reserve ratio is not the price — the imbalance is the signal: a high share of the first token means it is being sold into the pool.
| Pair | DEX | Reserves | Balance | TVL |
|---|---|---|---|---|
| USDC/USDCx | Danogo CLMM | 11,138,082 USDC / 233,682 USDCx | 97.9% | $11.37M |
| USDC/iUSD | Minswap Stable | 2,160,738 USDC / 23,126 iUSD | 98.9% | $2.18M |
| USDC/DJED | Minswap Stable | 1,794,311 USDC / 20,414 DJED | 98.9% | $1.81M |
| USDCx/USDM | SundaeSwap Stable | 154,504 USDCx / 75,809 USDM | 67.1% | $0.23M |
| USDCx/USDA | Danogo CLMM | 166,078 USDCx / 50,678 USDA | 76.6% | $0.22M |
| USDM/USDA | Danogo CLMM | 128,268 USDM / 52,201 USDA | 71.1% | $0.18M |
| USDCx/USDM | Danogo CLMM | 104,833 USDCx / 71,043 USDM | 59.6% | $0.18M |
| USDM/USDCx | Danogo CLMM | 91,755 USDM / 77,970 USDCx | 54.1% | $0.17M |
| USDCx/USDA | Danogo CLMM | 99,616 USDCx / 48,533 USDA | 67.2% | $0.15M |
| DJED/USDCx | Danogo CLMM | 50,080 DJED / 24,050 USDCx | 67.6% | $0.07M |
| USDCx/USDM | Minswap V2 (AMM) | 25,584 USDCx / 25,570 USDM | 50.0% | $0.05M |
| DJED/iUSD | WingRiders V2 Stable | 27,789 DJED / 9,987 iUSD | 73.6% | $0.04M |
Other DEX pools holding stablecoins
Stablecoins paired with non-stable tokens (and out-of-range CLMM liquidity) — inventory only, these pools don't feed the peg calculation. TVL assumes a balanced pool (2× the stable side).
| Pool | DEX | Stable side | TVL~ |
|---|---|---|---|
| NIGHT/USDCx | Minswap V2 (AMM) | 113,555 USDCx | $0.23M |
| ADA/USDCx | Danogo CLMM | 100,975 USDCx | $0.20M |
| MIN/USDM | Minswap V2 (AMM) | 95,523 USDM | $0.19M |
| NIGHT/USDM | WingRiders V2 Stable | 92,442 USDM | $0.18M |
| fGLD/USDM | Minswap V2 (AMM) | 43,141 USDM | $0.09M |
| SNEK/USDCx | Minswap V2 (AMM) | 31,461 USDCx | $0.06M |
| ADA/USDC | Minswap V1 | 29,109 USDC | $0.06M |
| USDR/USDM | Minswap V2 (AMM) | 25,107 USDM | $0.05M |
Methodology
Prices are read on-chain from our own Cardano node (cardano-db-sync), not from exchange APIs. For each stablecoin we scan the main AMM DEXes (Minswap V1 and V2, WingRiders V1 and V2), identify each pool by its on-chain pool NFT policy, and compute the implied ADA-per-token rate from pool reserves. The canonical price comes from the deepest pool; pools under 25k ADA are excluded as stale-price risk.
Since every token in the basket targets $1, the median rate acts as the reference: each token's deviation from the median is its relative peg. A positive deviation means the token trades rich (above its peers); negative means cheap.
Stable-to-stable liquidity is covered separately: we enumerate every live pool holding two stablecoins across all DEXes (Minswap Stable, SundaeSwap Stable, WingRiders V2 Stable, Danogo CLMM, Minswap V2 AMM) and report each pool's imbalance — in a Curve-style pool the reserve ratio stays near $1 by design, so the imbalance, not the ratio, is the real signal of buy/sell pressure.
Data updates once per day. History starts 2026-06-05.