Cardano Stablecoin Peg Tracker
Daily peg deviation for every Cardano stablecoin — DJED, USDM, iUSD, USDA, USDC and USDCx — read directly from on-chain liquidity pools. No exchange APIs, no oracles.
Peg by stablecoin
Implied price from each token's deepest ADA pool across Minswap and WingRiders, relative to the basket median. The USD estimate converts the on-chain ADA rate using the live ADA price (CoinGecko).
| Token | Issuer | ≈ USD | ADA per token | Relative peg | Deviation | Pool depth (ADA) |
|---|---|---|---|---|---|---|
| DJED | COTI | $0.978 | 6.0248 | 0.9863 | -1.37% · cheap | 580,868 |
| iUSD | Indigo | $0.988 | 6.0848 | 0.9961 | -0.39% · cheap | 635,366 |
| USDM | Moneta | $0.992 | 6.1086 | 1.0000 | 0.00% · on peg | 5,267,901 |
| USDCx | Circle | $0.997 | 6.1432 | 1.0057 | +0.57% · rich | 80,706 |
| USDA | Anzens | $0.999 | 6.1505 | 1.0069 | +0.69% · rich | 5,620,950 |
Deviation history
Daily deviation from the basket median, per stablecoin.
Price by DEX
Same stablecoin, different DEX: the canonical price comes from the deepest pool; smaller pools can drift until batchers close the gap. Cross-DEX divergence is a market-inefficiency signal.
| Token | DEX | ADA per token | Pool depth (ADA) | vs canonical |
|---|---|---|---|---|
| DJED | Minswap V2 | 6.0248 | 580,868 | canonical |
| WingRiders V2 | 6.0053 | 169,828 | -0.32% | |
| Minswap V1 | 6.0562 | 35,735 | +0.52% | |
| WingRiders V1 | 6.0176 | 29,144 | -0.12% | |
| USDA | Minswap V2 | 6.1505 | 5,620,950 | canonical |
| WingRiders V2 | 6.1384 | 2,011,363 | -0.20% | |
| USDM | Minswap V2 | 6.1086 | 5,267,901 | canonical |
| WingRiders V2 | 6.1570 | 1,955,569 | +0.79% |
Stable ↔ stable pools — all DEXes
Every live stable-to-stable pool on Cardano with ≥$25k TVL, identified on-chain by its pool NFT. In a stableswap the reserve ratio is not the price — the imbalance is the signal: a high share of the first token means it is being sold into the pool.
| Pair | DEX | Reserves | Balance | TVL |
|---|---|---|---|---|
| USDC/USDCx | Danogo CLMM | 21,996,600 USDC / 123,277 USDCx | 99.4% | $22.12M |
| USDC/USDM | Minswap V2 (AMM) | 6,817,885 USDC / 67,498 USDM | 99.0% | $6.89M |
| USDM/USDCx | SundaeSwap Stable | 1,819,252 USDM / 1,431,907 USDCx | 56.0% | $3.25M |
| USDC/iUSD | Minswap Stable | 2,431,106 USDC / 22,716 iUSD | 99.1% | $2.45M |
| USDC/DJED | Minswap Stable | 1,739,584 USDC / 20,949 DJED | 98.8% | $1.76M |
| USDA/USDM | SundaeSwap Stable | 390,497 USDA / 363,457 USDM | 51.8% | $0.75M |
| USDM/iUSD | Minswap Stable | 277,703 USDM / 270,094 iUSD | 50.7% | $0.55M |
| DJED/USDM | Minswap Stable | 169,115 DJED / 146,089 USDM | 53.7% | $0.32M |
| USDCx/USDA | Danogo CLMM | 110,393 USDCx / 105,651 USDA | 51.1% | $0.22M |
| USDA/USDM | Danogo CLMM | 91,734 USDA / 88,439 USDM | 50.9% | $0.18M |
| USDCx/USDM | Danogo CLMM | 94,952 USDCx / 80,570 USDM | 54.1% | $0.18M |
| USDM/USDCx | Danogo CLMM | 97,299 USDM / 72,264 USDCx | 57.4% | $0.17M |
| USDA/USDCx | Danogo CLMM | 86,110 USDA / 61,605 USDCx | 58.3% | $0.15M |
| DJED/USDCx | Danogo CLMM | 57,319 DJED / 16,724 USDCx | 77.4% | $0.07M |
| USDCx/iUSD | SundaeSwap Stable | 31,204 USDCx / 7,294 iUSD | 81.1% | $0.04M |
| DJED/iUSD | WingRiders V2 Stable | 30,016 DJED / 7,670 iUSD | 79.6% | $0.04M |
Other DEX pools holding stablecoins
Stablecoins paired with non-stable tokens (and out-of-range CLMM liquidity) — inventory only, these pools don't feed the peg calculation. TVL assumes a balanced pool (2× the stable side).
| Pool | DEX | Stable side | TVL~ |
|---|---|---|---|
| NIGHT/USDCx | Minswap V2 (AMM) | 2,939,517 USDCx | $5.88M |
| NIGHT/USDA | Minswap V2 (AMM) | 239,579 USDA | $0.48M |
| NIGHT/USDM | Minswap V2 (AMM) | 239,231 USDM | $0.48M |
| NIGHT/USDA | WingRiders V2 Stable | 123,751 USDA | $0.25M |
| NIGHT/USDM | WingRiders V2 Stable | 116,081 USDM | $0.23M |
| MIN/USDM | Minswap V2 (AMM) | 91,115 USDM | $0.18M |
| fGLD/USDM | Minswap V2 (AMM) | 42,385 USDM | $0.08M |
| SNEK/USDCx | Minswap V2 (AMM) | 30,505 USDCx | $0.06M |
| ADA/USDC | Minswap V1 | 26,528 USDC | $0.05M |
Methodology
Prices are read on-chain from our own Cardano node (cardano-db-sync), not from exchange APIs. For each stablecoin we scan the main AMM DEXes (Minswap V1 and V2, WingRiders V1 and V2), identify each pool by its on-chain pool NFT policy, and compute the implied ADA-per-token rate from pool reserves. The canonical price comes from the deepest pool; pools under 25k ADA are excluded as stale-price risk.
Since every token in the basket targets $1, the median rate acts as the reference: each token's deviation from the median is its relative peg. A positive deviation means the token trades rich (above its peers); negative means cheap.
Stable-to-stable liquidity is covered separately: we enumerate every live pool holding two stablecoins across all DEXes (Minswap Stable, SundaeSwap Stable, WingRiders V2 Stable, Danogo CLMM, Minswap V2 AMM) and report each pool's imbalance — in a Curve-style pool the reserve ratio stays near $1 by design, so the imbalance, not the ratio, is the real signal of buy/sell pressure.
Data updates once per day. History starts 2026-06-05.